General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | Gyan Vidya Peeth |
2 | Affiliation No. | 18021 | 50 | SEC | AFF | 2017 - 18 |
3 | School Code | 18021 |
4 | Address | Near Kalupur Chungi, Rohtak Road, Sonipat Haryana(131001) |
5 | Principal Name & Qualification | Neetu Gupta (MA English, B.Ed, MBA-Symbiosis) |
6 | School email id | gvp12014@gmail.com |
7 | Contact Details | 1302213258, 9813081200 |
Documents
Sr. No. | Documents |
---|---|
1 | Self Affidavit |
2 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation |
3 | Copies Of Societies/Trust/Company Registration/Renewal Certificate |
4 | Copy Of No Objection Certificate (NOC) |
5 | Copies Of Recognition Certificate |
6 | Copy Of Building Safety Certificate |
7 | Copy Of Fire Safety Certificate |
8 | Copy Of The DEO Certificate |
9 | Copy Of valid Water, Health & Sanitation Certificate |
Result & Academics
Sr. No. | Documents |
---|---|
1 | Fee Structure |
2 | Annual Academic Calendar |
3 | List Of Management Committee |
4 | List Of Parents Teacher's Association |
5 | Board Exams Result |
Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | 31 |
3 | -- PGT | 6 |
4 | -- TGT | 7 |
5 | -- PRT | 8 |
6 | -- PTI | 1 |
7 | NTT | 7 |
8 | Details Of Special Educator | 1 |
9 | Details of Counsellor and Wellness Teacher | 2 |
School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq mtr) | 4030 |
2 | No. & Size of Classrooms (in sq mtr) | 20 Rooms > 500Sq feet 04 Rooms < 400 sq feet |
3 | No. & Size of Laboratories including Computer Labs (in sq mtr) | 4 Rooms > 600 sq feet |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls' Toilet | 4 |
6 | No. of Boys' Toilet | 4 |
7 | No. of boys' Urinals | 12 |
8 | CWSN Toilets | 4 |